
2016 Annual Work Agenda and Financial Report
Last edited: 2026-08-24
Figure: 2016 Expenditure Pie Chart
| Category | Key Work Items | Expenditure (NTD) |
| Monitoring and Wrongful Conviction Rescue | Individual case evaluations of judges and prosecutors, courtroom observation, wrongful conviction rescue team | 4,671,761 |
| Rooting the Rule of Law and Volunteer Empowerment | Human resource training, volunteer corps, student camps, central and southern Taiwan branch expansion, lawyer online platform | 2,473,800 |
| Citizen Participation in Trials and Legislative Advocacy | Citizen participation in trials, mock trials, reform of prosecutor, detention center, police and attorney systems, forensic science system reform | 3,386,482 |
| Pro Bono Lawyer Platform and Coalition Work | Social movement lawyer platform, March 18 pro bono lawyer team, coalition work | 2,571,901 |
| Online Marketing and Information Platform | Digital archives, publishing and editing, legal issue forums | 1,843,039 |
| Organizational Development | Online fundraising platform, annual fundraising banquet, supporter engagement | 4,570,717 |
| Administration | General administrative matters | 3,562,024 |
| Taichung Office | Monitoring and wrongful conviction rescue, rooting the rule of law and volunteer empowerment, citizen participation in trials and legislative advocacy, organizational development, administration | 3,733,274 |
| Center for Rule of Law Education and Legal Ethics | Translation and publishing work | 316,914 |
| Total Annual Expenditure | 27,256,969 | |
Citizens' Judicial Reform Movement
- In May, we formed a team for a cycling island tour, visiting 17 district courts and summary courts across Taiwan, holding 9 press conferences and 8 forums on judicial issues in various locations.
- Simultaneously, we collected opinions via the internet, mobilizing over 3,000 friends to participate in voting, synthesized the 10 judicial issues of greatest public concern, and submitted the issues to the Office of the President.
- In July, we invited representatives of various organizations to hold 2 meetings and forums to conduct causal analysis on judicial issues.
- With thorough preparation in 2016, we closely monitored the 2017 National Conference on Judicial Reform, recommended suitable candidates to actively participate in the National Conference on Judicial Reform, monitored its proceedings, and carried out live-streaming and translation work for the conference content.
Individual Case Rescue
- After 21 years, the case of Hsu Tzu-chiang finally resulted in a final acquittal in October 2016. Ah Chiang's new book, Waiting in 1.368 Pings: Hsu Tzu-chiang's Path to Acquittal, was interviewed by author Li Hao-chung and published by Acropolis Publishing. This year, the pro bono lawyer team will pursue a criminal compensation lawsuit for the acquittal.
- In the June 26 Wulai Roadblock Case, a pro bono lawyer platform composed of 200 lawyers engaged in the litigation, resulting in a final acquittal in March of this year.
Complaint Center
We assisted citizens in petitioning the Judges Evaluation Committee or Prosecutor Evaluation Committee for evaluations regarding illegal or derelict conduct by judges and prosecutors, implementing a monitoring and elimination mechanism. In 2016, our Foundation submitted a total of 6 judge and prosecutor evaluation cases, accounting for 71% of all judicial officer evaluation cases nationwide, making our Foundation a vital organization for monitoring judicial officers.
- Grievance cases accepted: 248
- Individual case evaluations accepted: 116
- Disputed cases accepted: 31
- Telephone grievance statistics:
- Taipei Office—Incoming calls: 849; Outgoing calls: 1,131
- Taichung Office—Incoming calls: 311; Outgoing calls: 641
Rule of Law Education
- In 2016, a total of 24 campus mock trial sessions were held, with over 720 students and citizens participating across Taiwan. Beyond campuses, we also conducted 2 large-scale mock jury trial activities.
- A total of 57 campus rule of law education lectures were held, with over 2,000 student participations.
- Regarding the training of newly admitted lawyers, we held 6 networking tea parties for new lawyers to recruit fresh blood for judicial reform.
- In July 2016, a 3-day senior high and vocational school law camp was held, attracting 150 participants.
- Cooperating with Legal Whiteboard on the column "Legal Life!", we completed 30 popular science legal articles.
Legal Ethics
- Completed 43 book club sessions translating and discussing German texts related to the deliberation process of the Federal Constitutional Court of Germany. The new book will be published this year as a reference and benchmark for interpretations by the Grand Justices of the Judicial Yuan of our country.
2016 Financial Statement of Revenue and Expenditure
| Item | Final Settlement Amount | Description | |
| Subtotal | Total | ||
| Revenue | 29,488,051 | ||
| Donation Revenue | 28,880,981 | ||
| Interest Revenue | 523,136 | ||
| Other Revenue | 83,934 | ||
| Expenditure | 27,256,969 | ||
| Personnel Expenses | Subtotal 14,620,225 | ||
| Salary Expenses | 12,412,266 | ||
| Overtime (Duty) Pay | 196,108 | ||
| Retirement (Pension) Fund | 630,563 | ||
| Insurance Benefits | 1,204,944 | ||
| Other Personnel Expenses | 176,344 | ||
| Office (Administrative) Expenses | Subtotal 4,392,490 | ||
| Stationery, Books, Newspapers, and Magazines | 193,185 | ||
| Printing and Binding Expenses | 394,372 | ||
| Utilities and Fuel Expenses | 136,092 | ||
| Travel and Transportation Expenses | 984,169 | ||
| Postage and Telecommunication Expenses | 216,165 | ||
| Taxes and Dues | 0 | ||
| Rent Expenses | 1,624,600 | ||
| Repair and Maintenance Expenses | 51,547 | ||
| Property Insurance Expenses | 20,460 | ||
| Public Relations Expenses | 17,365 | ||
| Other Office (Administrative) Expenses | 754,535 | ||
| Meeting and Event Expenses | Subtotal 6,795,160 | ||
| Venue Expenses | |||
| Business Advocacy Expenses | 4,294,602 | ||
| Lecturing Honorariums, Writing Fees, or Attendance and Review Fees | 1,944,239 | ||
| Publishing and Distribution Expenses | 18,941 | ||
| Other Business Expenses | 537,378 | ||
| Acquisition Expenses | 410,637 | ||
| Donations | 3,000 | ||
| Depreciation | 1,035,457 | ||
| Pre-tax Surplus (Deficit) for the Period | 2,231,082 | ||
| Income Tax Expenses | |||
| Post-tax Surplus (Deficit) for the Period | 2,231,082 | ||
This article is an AI-generated translation of the original Chinese text. In the event of any discrepancy, the Chinese version shall prevail.
